Teaching Staff

  1. Particulars of teaching staff to be updated time to time)STAFF STATEMENT 2017-18
S.NO NAME DESIGNATION DOBI QUAL EXP. DATE OF APPOINTMENT PAY SCALE
1 DARLY JACOB Principal 26/11/1976 M.A., B.ED. 22 01/06/2017 14880-25110
2 SAYLI KULKARNI PGT 12/06/1968 M.A., B.ED. 12 01/07/2011 10230-16740
3 ROSHNI PATHAK PRT 03/11/1980 M.COM., B.ED. 6 16/07/2011 7440-11160
4 RADHA PRAJAPATI PRT 10/01/1994 B.SC (CS) 2 12/10/2017 7440-11160
5 RITU BAJOLIA PRT 28/06/1991 M.com. P.G.D.C.A 1 12/09/2017 10230-16740
6 SAROJINI JOSEPH TGT 10/09/1958 BTC 14 01/06/2012 9300-14880
7 AMEETA BENSON PRT 17/04/1966 B.A., B.ED. 13 10/06/2012 7440-11160
8 SURINDER KAUR ARORA NTT 01/12/1962 M.A., MONTESARY 6 14/09/2010 7440-11160
9 JYOTI VERMA PRT 05/09/1981 M.COM., B.ED. 9 01/08/2011 7440-11160
10 NAVEETA JOHN PRT 25/08/1972 H.SC., D.ED. 15 01/06/2011 7440-11160
11 GLORIA FIGRADE PRT 03/04/1990 B.COM., MONTESARY 5 01/07/2011 7440-11160
12 MANISHA KANADE NTT 03/11/1990 H.SC., MONTESARY 4 02/07/2011 5673-8538
13 REEMA SINOLIYA NTT 22/06/1991 M.A., MONTESARY 3 12/06/2013 5673-8538
14 DIMPLE LUDHWANI PRT 15/08/1975 B.COM., MONTESARY 15 10/06/2014 7440-11160
15 DEEPIKA SONI TGT 08/10/1983 M.COM., B.ED. 5 15/06/2015 9300-14880
16 KUSUM WADHIYA PGT 08/08/1968 M.A. B.ED. 10 30/10/2017 10230-16740
17 PAVITRA CHOUDHARY TGT 27/04/1964 B.SC., M.A 15 19/09/2017 7440-11160
18 DEEPIKA PANCHAL PGT 26/12/1987 M.A., B.ED. 2 06/06/2016 10230-16740
19 ANJALI MASIH NTT 23/08/1985 H.SC., MONTESARY 3 15/06/2016 5673-8538
20 JYOTI JOSHI Other 26/01/1951 M.A., B.ED. 20 01/09/2015 9300-14880
21 AMRITHA SHARMA PGT 29/05/1981 M.A., B.ED. 8 01/04/2016 10230-16740
22 DARSHIKA ATOOT NTT 19/02/1996 H.SC., MONTESARY 1 01/06/2016 5673-8538
23 SANGEETA DUBE PGT 24/10/1968 M.SC., B.ED. 14 01/06/2016 10230-16740
24 NITENDRA SOLANKI TGT 13/11/1984 M.SC. B.ED. RUNNING 10 01/06/2017 10230-16740
25 SIMEY KABRLA PGT 11/10/1983 M.A.,M.PHIL. B.ED.,LIB. 6 10/06/2015 10230-16740
26 SULOCHANA MODI TGT 08/02/1981 M.SC., B.ED. 10 01/08/2015 9300-14880
27 GRISHMA SOLANKI PRT 10/05/1984 M.A., B.ED. 2 15/06/2016 7440-11160
28 YOGESH JAT PTI M.A. 2 12/07/1995 10230-16740
29 MANISHA BANODHA PGT 25/3/1984 M.SC., B.ED. 8 15/06/2016 10230-16740
30 SATAKSHI VERMA PGT 15/06/1988 M.COM., B.ED. 5 15/06/2016 10230-16740
31 VIRENDRA BHALRAI TGT 23/06/1982 B.A. , M.A. 3 12/06/2017 9300-14880
32 RAJSHREE NAIR TGT 25/8//1992 B.E. 1 28/09/2016 74402-1160
33 NITYA VERMA PRT 14/4/1991 M.SC. 2 15/06/2016 74402-1160

 

  1. Pay Grade
Designation PGT/TGT/PRT/Counselor/etc. Scale of Pay
TGT 5500-9000
PRT 4500-7000
PTI & LIB 5500-9000
Counselor 10000-15200
  1. Mode of payment of salary
    (i) Name of the Bank through which salary is drawn : State Bank Of India, Kampel
    (ii) Through single cheque transfer advice : Through single cheque transfer advice
  2. Library facilities
    (i) Size of the Library in sq. feet: 936 Sq. ft.
    (ii) No. of Periodicals: 10 per month
    (iii) No. of Dailies : 4 per day
    (iv) No. of reference books : 355
    (v) No. of Magazine : 100
    (vi) Others : 3400
  3. Name of the Grievance/redressal Officer with E-mail ,Ph. No., Fax No.
    Mrs. Sarojini Joseph, 8435399553
  4. Members of Sexual Harassment Committee:
    (i) Rajshree Nair
    (ii) Jyoti Verma
    (iii) Deepika Panchal